- Promotional prices
- Free internet
- Discounts
special prices for weekly stays
10% discount for returning clients
10% discount for 2 week stay
Prices and current rebates Gorski Dworek
Daily prices per apartment,(in PLN).
House Hania | H1 | H2 | H3 | H4 |
---|---|---|---|---|
number of people | 2-4 | 2-3 | 2-3 | 2-4 |
winter season | 320 | 240 | 320 | 480 |
low season | 220 | 200 | 240 | 280 |
Christmas+New Year weeks | 390-510 | 450 | 450-540 | 560-680 |
House Kasia | K1 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|
number of people | 2-3 | 2-3 | 2-3 | 2-3 | 2-4 |
winter season | 240 | 320 | 320 | 320 | 480 |
low season | 200 | 240 | 240 | 240 | 280 |
Christmas+New Year weeks | 450 | 450-540 | 450-540 | 400-500 | 560-680 |
House Lena | L1 | L3 | L4 | L5 |
---|---|---|---|---|
number of people | 2-4 | 2-3 | 2-3 | 2-3 |
winter season | 320 | 320 | 320 | |
low season | 220 | 240 | 240 | |
Christmas+New year weeks | 420-500 | 450-540 | 450-540 |
Prices include equipped kitchen, bed linen. Local taxes are to be paid locally.
Returnable deposit 400 PLN. Final cleaning fee 80 PLN. DOGS only upon previous approval- 50 PLN /day
Christmas and New Year’s weeks from 18th December to 7th January 2018. Minimum stay 5 days
winter season | 07.01-25.02 | |||
---|---|---|---|---|
promotion | 26.02-17.12 | |||
Christmas+New Year’s weeks | 17.12-07.01. |
Attention:there is no refunds of deposit in case of cancellation
- Location |
- Accomodation |
- Activities |
- Photos |
- Floor plans |
- Prices